About this Item
Keyboard | 76 Piano-style keys |
Touch Response | 2 Sensitivity levels / Off |
Sound Source | Dual-element AHL |
Polyphony (max) | 48 |
Tones | 700 |
User Tones | 10 tone editors |
Built-in Rhythms | 210 |
User Rhythms | 10 |
Reverb | 10 Types |
Chorus | 5 Types |
Equalizer Settings | 5 sets (default: off) |
DSP | 100 Preset / 100 User |
Controllers | Start / Stop, Intro, Normal / Fill-in, Variation / Fill-in, Synchro / Editing |
Rhythm Editor | 10 User rhythms |
Song Sequencer | 16 tracks + 1 system track supports up to 5 songs. Real time recording, step recording, song edit, track edit, event edit |
Mixer | 32 Channels + ext in (mic) |
Layer / Split | Yes |
Registration Memory | 4 sets x 8 banks, 50 user presets |
One Touch Presets | 200 |
Pitch Bend Wheel | 0 to 24 Semitones |
General MIDI Compatible | 16 Channel multi-timbre received, GM level 1 |
SD Memory Card Storage | SD or SDHC |
Display Backlit LCD | Backlit LCD |
Speaker’s w/ Bass Reflex System | 4.7″ x 2 + 1.2″ x 2 |
Amplifier | 6W + 6W |
Terminals | |
Line Out | L / Mono, R – Std jack |
Mic In | Mono – Std jack |
Instrument In | – |
Audio In | Stereo – Mini jack |
USB | Yes |
Sustain Pedal | Std jack |
Headphones | Stereo – Std jack |
Power | 12V DC or six D cell batteries |
Included Accessories | |
AC Adaptor | AD-A12150 |
Music Stand | Yes |
Dimensions and Weight | |
Unit size L x W x H | 46.7″ x 15.7″ x 5.9″ |
Unit weight | 17.4 lbs. |
Boxed size L x W x H | 49.5″ x 19.5″ x 8.0″ |
Boxed weight | 26.5 lbs. |